پی ال سی کمپکت سری 300 زیمنس 6ES7313-6BG04-0AB0
| General information | ||
| Product type designation | CPU 313C-2 PtP | |
| HW functional status | 01 | |
| Firmware version | V3.3 | |
| Engineering with | ||
| ● Programming package | STEP 7 as of V5.5 + SP1 or STEP 7 V5.3 + SP2 or higher with HSP 204 | |
| Supply voltage | ||
| Rated value (DC) | 24 V | |
| permissible range, lower limit (DC) | 19.2 V | |
| permissible range, upper limit (DC) | 28.8 V | |
| external protection for power supply lines (recommendation) | Miniature circuit breaker, type C; min. 2 A; miniature circuit breaker type B, min. 4 A | |
| Mains buffering | ||
| ● Mains/voltage failure stored energy time | 5 ms | |
| ● Repeat rate, min. | 1 s | |
| Load voltage L+ | ||
| Digital inputs | ||
| — Rated value (DC) | 24 V | |
| — Reverse polarity protection | Yes | |
| Digital outputs | ||
| — Rated value (DC) | 24 V | |
| — Reverse polarity protection | No | |
| Input current | ||
| Current consumption (rated value) | 580 mA | |
| Current consumption (in no-load operation), typ. | 110 mA | |
| Inrush current, typ. | 5 A | |
| I²t | 0.7 A²·s | |
| Digital inputs | ||
| ● from load voltage L+ (without load), max. | 80 mA | |
| Digital outputs | ||
| ● from load voltage L+, max. | 50 mA | |
| Power loss | ||
| Power loss, typ. | 9 W | |
| Storage | ||
| Work memory | ||
| ● integrated | 128 kbyte | |
| ● expandable | No | |
| Load memory | ||
| ● Plug-in (MMC) | Yes | |
| ● Plug-in (MMC), max. | 8 Mbyte | |
| ● Data management on MMC (after last programming), min. | 10 a | |
| Backup | ||
| ● present | Yes; Guaranteed by MMC (maintenance-free) | |
| ● without battery | Yes; Program and data | |
| CPU processing times | ||
| for bit operations, typ. | 0.07 µs | |
| for word operations, typ. | 0.15 µs | |
| for fixed point arithmetic, typ. | 0.2 µs | |
| for floating point arithmetic, typ. | 0.72 µs | |
| CPU-blocks | ||
| Number of blocks (total) | 1 024; (DBs, FCs, FBs); the maximum number of loadable blocks can be reduced by the MMC used. | |
| DB | ||
| ● Number, max. | 1 024; Number range: 1 to 16000 | |
| ● Size, max. | 64 kbyte | |
| FB | ||
| ● Number, max. | 1 024; Number range: 0 to 7999 | |
| ● Size, max. | 64 kbyte | |
| FC | ||
| ● Number, max. | 1 024; Number range: 0 to 7999 | |
| ● Size, max. | 64 kbyte | |
| OB | ||
| ● Number, max. | see instruction list | |
| ● Size, max. | 64 kbyte | |
| ● Number of free cycle OBs | 1; OB 1 | |
| ● Number of time alarm OBs | 1; OB 10 | |
| ● Number of delay alarm OBs | 2; OB 20, 21 | |
| ● Number of cyclic interrupt OBs | 4; OB 32, 33, 34, 35 | |
| ● Number of process alarm OBs | 1; OB 40 | |
| ● Number of startup OBs | 1; OB 100 | |
| ● Number of asynchronous error OBs | 4; OB 80, 82, 85, 87 | |
| ● Number of synchronous error OBs | 2; OB 121, 122 | |
| Nesting depth | ||
| ● per priority class | 16 | |
| ● additional within an error OB | 4 | |
| Counters, timers and their retentivity | ||
| S7 counter | ||
| ● Number | 256 | |
| Retentivity | ||
| — adjustable | Yes | |
| — preset | Z 0 to Z 7 | |
| Counting range | ||
| — can be set | Yes | |
| — lower limit | 0 | |
| — upper limit | 999 | |
| IEC counter | ||
| ● present | Yes | |
| ● Type | SFB | |
| ● Number | Unlimited (limited only by RAM capacity) | |
| S7 timer | ||
| ● Number | 256 | |
| Retentivity | ||
| — adjustable | Yes | |
| — preset | No retentivity | |
| Time range | ||
| — lower limit | 10 ms | |
| — upper limit | 9 990 s | |
| IEC timer | ||
| ● present | Yes | |
| ● Type | SFB | |
| ● Number | Unlimited (limited only by RAM capacity) | |
| Data areas and their retentivity | ||
| Retentive data area (incl. timers, counters, flags), max. | 64 kbyte | |
| Flag | ||
| ● Size, max. | 256 byte | |
| ● Retentivity available | Yes; MB 0 to MB 255 | |
| ● Retentivity preset | MB 0 to MB 15 | |
| ● Number of clock memories | 8; 1 memory byte | |
| Data blocks | ||
| ● Retentivity adjustable | Yes; via non-retain property on DB | |
| ● Retentivity preset | Yes | |
| Local data | ||
| ● per priority class, max. | 32 kbyte; Max. 2048 bytes per block | |
| Address area | ||
| I/O address area | ||
| ● Inputs | 1 024 byte | |
| ● Outputs | 1 024 byte | |
| of which distributed | ||
| — Inputs | none | |
| — Outputs | none | |
| Process image | ||
| ● Inputs | 1 024 byte | |
| ● Outputs | 1 024 byte | |
| ● Inputs, adjustable | 1 024 byte | |
| ● Outputs, adjustable | 1 024 byte | |
| ● Inputs, default | 128 byte | |
| ● Outputs, default | 128 byte | |
| Digital channels | ||
| ● Inputs | 1 008 | |
| — of which central | 1 008 | |
| ● Outputs | 1 008 | |
| — of which central | 1 008 | |

پی ال سی کمپکت سری 300زیمنس 6ES7313-6BG04-0AB0


















نقد و بررسیها
هنوز بررسیای ثبت نشده است.