خرید و فروش ماژول شبیه ساز زیمنس 6ES7374-2XH01-0AA0
| Product | |||
| Article Number (Market Facing Number) | 6ES7374-2XH01-0AA0 | ||
| Product Description | SIMATIC S7-300, Simulator module SM 374, for simulation of 16 inputs or 16 outputs or 8 inputs and 8 outputs 16 switches, 16 LEDs | ||
| Product family | SM 374 simulator | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 230 / 230 | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : N | ||
| Standard lead time ex-works | 5 Day/Days | ||
| Net Weight (kg) | 0,255 Kg | ||
| Packaging Dimension | 12,80 x 15,20 x 5,00 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4025515061854 | ||
| UPC | 662643177268 | ||
| Commodity Code | 85389091 | ||
| LKZ_FDB/ CatalogID | ST73 | ||
| Product Group | 4033 | ||
| Group Code | R151 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.12.2005 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
خرید و فروش ماژول شبیه ساز زیمنس 6ES7374-2XH01-0AA0



















نقد و بررسیها
هنوز بررسیای ثبت نشده است.